2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-06-07 In other words, I am "running at full speed," and it is "normal." [長年日記]

_

I think that in every company, your supervisor explains the bonus's details before the bonus is paid.

Again, as in the past, my rating was "normal."

I think it is a fair assessment.

I have no complaints, though; I think

"I never cut corners on my work to make it easier."

In other words, I am "running at full speed," and it is "normal."

-----

The reasons might be, I think,

(1) My ability is low, to begin with, or,

(2) The direction of the all-out effort is off the mark, or,

(3)Both (1) and (2) above

Worse, I know the above (1)-(3).

-----

It is often heard that "the evaluation of oneself as seen from the outside is less than half of the assessment seen from the inside.

I have two choices, (a) make an effort to improve (1) - (3) above, or (b) be prepared to "let my reputation be my own."

I'll take the "easy way out" -- even though I'm out of breath.