2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2016-08-24 "I cannot explain the reason, however, your column is unpleasant, anyway" [長年日記]

Today, new my column is released, so I take a day off.

"Let's turn the world by "Number" Accident resulting in injury or death (33) "

No tactical option to railway personal injury!? The numbers speak the reason.

-----

"I cannot explain the reason, however, your column is unpleasant, anyway"

The junior researcher of mine said that,

has existed.