2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-04-17 No money, no time and no connection -- a technical writer's approximate calculation method [長年日記]

Today, I uploaded a content, so I took a day off.

BAYONET special seminar: No money, no time and no connection -- a technical writer's approximate calculation method

Please see the followings.

I will give a lecture this time with these contents (It's a panty, indeed).

"Well, please input the value 0.05 in the "Is Panty" column.