2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-12-10 Seriously, we could be witnessing an 'election where turnout is in the single digits'. [長年日記]

As a researcher studying methods for measuring social capital, I am interested in the question,

"What exactly would happen if we held a general election now?"

(*) A case of slush funds at 100 Diet members by a ruling party faction, commonly known as the "LDP Party Ticket Kickback Scandal. The case is said to be on the level of the recruiting case.

-----

I

(1) want to do this kind of simulation,

(2) want to know what kind of solution my simulator will give, and

(3) want to verify the answers

-----

If we hold a general election now, we, the people, will be in trouble.

It will be this kind of election.

- To put it another way, it was an election, like which is better, "robbery," "fraud," or "pickpocketing."

- The election was not about "where is better," but "where would cause less damage."

We could witness an 'election where turnout is in the single digits.'