2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-12-03 The other day, I watched a short on YouTube, and a figure I created was used. [長年日記]

The other day, I watched a short on YouTube, and a figure I created was used.

I have spent a lot of time thinking about and creating this figure.

If he is going to quote (Article 32 of the Copyright Act), shouldn't he 'include the reference (URL, etc.) in the video?' I think so.

-----

By the way, if you go to YouTube and search for "postmortem threats flowchart," you will find the video clip.