2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-03-09 ""Kanda River," "boarding house," "three tatami mats and one room" kind of petty-bourgeois bitcoin" [長年日記]

The world seems to be in a state of flux these days regarding crypto assets, including bitcoin.

I mean, the evaluation of crypto assets always seem to be in a flux.

I have already said as much as I know about Bitcoin, so I have nothing more to add at this time.

But I'm thinking, 'Maybe we can do a Great Reset of crypto assets once.

-----

What I would like to see realized is "small change" on the internet that can be easily used in daily life, not for investment purposes is ,

""Kanda River," "boarding house," "three tatami mats and one room" kind of petty-bourgeois bitcoin"