2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-01-05 "Mathematics will be compulsory until the age of 18"--British Prime Minister Rishi Sunak laid out his new education policy in his New Year's address. [長年日記]

"Mathematics will be compulsory until the age of 18"--British Prime Minister Rishi Sunak laid out his new education policy in his New Year's address.

The Prime Minister Rishi Sunak stressed that "mathematics is important in 'a world where data is everywhere and statistics support every job', however 'only half of 16- to 19-year-olds are currently learning mathematics'.

I agree with him.

However, I also believe that if the same measures are enforced in the current Japanese mathematics education, "it will only prolong the time of suffering for young people.

-----

I believe that what is needed in mathematics education today is "mathematics as a 'tasty tool' that can be used throughout one's life.

Compared to English, mathematics is a much more frequently used tool, I think.