2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2022-06-02 "I am hanging whenever I want to run away from work in my room". [長年日記]

In this page, I described that "My goal is to improve this record to the 60 seconds handing by the end of March, and to achieve "one pull-up" by the end of the year".

Now I have already reached "12 times pull-up"

-----

"How many pull-up counts have you recorded in your life ?"

My daughter asked me the above, and I noticed,

"Now I record the best"

-----

The reason why I can record it, is that

"I am hanging whenever I want to run away from work in my room".

thanks to an escape routine and power-grip