2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2021-03-12 By the way, I would like to recommend "NHK Special: 88 Hours of Nuclear Meltdown Crisis. [長年日記]

Today, I watched the first 15 minutes of the movie "Fukushima 50" on terrestrial TV, and went back to work (coding).

I've recorded a video and will watch it later.

By the way, I would like to recommend "NHK Special: 88 Hours of Nuclear Meltdown Crisis.

I think it wins about "accuracy of content".

-----

As it happened, I was vaguely reading my own blog from back then (10 years ago).

Ultraman is not coming.

Is it really "unexpected"?

Suspicious of SPEEDI

Level 7

Different layer

I reread them and concluded that 'no corrections are needed'.

-----

By the way, I also wrote this.

What if the result of watching the movie "Fukushima 50" is the same as "13 Days"?

By the way, in the above blog, I'm referring to

"Countdown Meltdown"

is really good. Please read it -- it's probably more "scary" than the movie.

-----

Incidentally,

If you'd like to get a complete picture of the accident, this is also a good report to start -- it's more "readable" than you might think.