2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2019-09-05 "Let's leave him to "kill" him/her" [長年日記]

(Continuation from yesterday)

(2)High-risk

Energy of movement is in proportion of square of the speed (as same as the fatigue calculation, I mentioned before)

The impact(of steel case, e.g) of the crash of the 110km/h speed is going to double that of the 80 km/h.

This is not an assumption but a fact from the law of Energy of movement.

The following is too easy, however I know in my bones,

For four people in a family, two people survive at back seat absolutely, not all death.

-----

If riding a motor bike on a high way, I think you could get a feeling as soon as possible.

When I was college student, I used a motor bike for a long distance, but I could not speed more than 120km/h for fear of death.

In fact, the mortality rate of motor bike on a high way, is extremely high.

As far as I know, it is a story that is not "what percentage" but "how many times".

So I'm more afraid of the bike appearing backwards than any "tailgating".

In such a case, I intentionally approach the left side to slow down and makes the bike overtake.

"Let's leave him to "kill" him/her"

I think that.

(To be continued)