2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2016-03-10 "Numbers can annoy readers easily" [長年日記]

(Continuation from yesterday)

Ebata:"The theme of "English" has been strong without change."

Ms.M:"I think that the interest of readers about "English" is really high"

Ebata:"According to "Oil depletion" and "Kyoto Protocol", I was shocked at the few number of Twitter or Facebook, because I had written the column for my life"

Ms.M:"Well, there were some relationships between PVs and SNS comments previously, however, it becomes more ambiguous."

-----

It it true that the series of "Numbers" hardly burst burst into flame.

I think "numbers" is the only way against "numbers".

In fact, there is no person who has been disproved by the numbers against my columns.

"Numbers" can easily ignore any conceptual issues, like philosophy, ideals and justice.

Contrary speaking,

"Numbers can annoy readers easily"

-----

Especially "statistics" in numbers, is very easy to fool the people, by way to show the data. without the illegal act of such data tampering.

So, statisticians (say now, (big) data analyst) have been found useful in power both now and the past.

(To be continued)