2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-04-30 Probably "the big data" is going to lose. [長年日記]

(Continuation from yesterday)

Though we know unhappy of traffic jam well, many of us don't change the schedule of our activity.

Before it, we cannot change even "custom of spinal reflex " for example. long holiday → homecoming.

No,No, I do not criticize you.

I know that I am in "custom of spinal reflex" because I am homecoming now. So I also know well that the difficulty of being separated from "custom of spinal reflex".

-----

If we can find 10 million related data were authorized by 100 million big data, and finally 1 million trends,

"Can "the big data" destroy "custom of spinal reflex"?"

I think it is going to be in vain.

Probably "the big data" is going to lose.