2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-04-20 "Ebata-san. I have never read such a worst column of yours before" [長年日記]

Today, a new column is released, so I take a diary off.

"Let's turn the world by "Number" (14) Environmental problem: " The power consumption of Japan is equal to 10 yen coin? Try to calculate it from E=MC^2"

I hope you read the column, and give me some nice comments.

-----

The junior fellow who appeared in this column and said the following

"Ebata-san. I have never read such a worst column of yours before"

exists.