2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-01-08 "To keep working even in during the first three days of the New Year, makes profits" [長年日記]

I think that I also one of accomplices of "Black", because I expect such an extreme service, as a consumer.

If someone asks me who the worst guy is in this case, I should answer that

"It is me, who make the controller program for DI/DO during New Year holiday.

-----

If I continue the chase of the responsibility,

- Broadcasting companies that make a lot of bore TV programs using entertainers who are not popular,

- Internet service provider that keeps providing the access services during New Year holidays.

- Japanese New Year holiday system is wrong.

If I continue the chase, the result becomes "anybody and anything is wrong".

As a result,

"To keep working even in during the first three days of the New Year, makes profits"

I can generate the above "black" conclusion.